Energylite is manufactured from non-combustible Glasswool bonded with an inert thermosetting resin to form a strong resilient product. Available in batts and blankets.


Key Benefits
Lifelong energy savings
Available in a variety of thicknesses and densities to suit the application
Safe application and use
Long product life
Exceptional acoustic and thermal properties
Technical Properties
Performance | Code | Value | Unit | Comment |
---|---|---|---|---|
Conductivity | K | 0,036 | W/m.K | 24 kg/m³ |
Conductivity | K | 0,032 | W/m.K | 47.5 kg/m³ |
Conductivity | K | 0,032 | W/m.K | 64 kg/m³ |
Conductivity | K | 0,032 | W/m.K | 80 kg/m³ |
Variants Details
default
SKU | Thickness | Width | Length | Thermal resistance | NRC Value |
---|---|---|---|---|---|
10430 (47.5D Rolls) | 50 | 1200 | 5000 | 1,56 | 0,95 |
10521 (24D Rolls) | 75 | 1200 | 3000 | 2,08 | |
10607 (47.5D Batts) | 25 | 600 | 1200 | 0,78 | |
10775 (47.5D Rolls) | 40 | 1200 | 8000 | 1,25 | |
10804 (64D Batts) | 25 | 600 | 1200 | 0,78 | |
10805 (64D Batts) | 50 | 600 | 1200 | 1,56 | 1,00 |
10872 (24D Batts) | 100 | 600 | 1200 | 2,78 | |
11336 (24D Batts) | 75 | 600 | 1200 | 2,08 | |
11338 (47.5D Batts) | 40 | 600 | 1200 | 1,25 | |
11339 (47.5D Batts) | 50 | 600 | 1200 | 1,56 | 0,95 |
11342 (64D Batts) | 40 | 600 | 1200 | 1,25 | |
11348 (24D Rolls) | 25 | 1200 | 10000 | 0,69 | |
11351 (24D Rolls) | 40 | 1200 | 8000 | 1,11 | |
11352 (24D Rolls) | 50 | 1200 | 5000 | 1,39 | 0,90 |
11353 (47.5D Rolls) | 25 | 1200 | 10000 | 0,78 | |
14600 (24D Batts) | 25 | 600 | 1200 | 0,69 | |
14601 (24D Batts) | 40 | 600 | 1200 | 1,11 | |
14602 (24D Batts) | 50 | 600 | 1200 | 1,39 | 0,90 |
15662 (80D Batts) | 25 | 600 | 1200 | 0,76 |
Availability
Stock items (1 - 3 working days)
Standard items (3 - 7 working days)
Made to order items (7 - 15 working days)
FIRE PROPERTIES
- All low binder Glasswool products are inherently non-combustible
- Non-combustible - tested to SANS 10177 Part 5
- Tested to ASTM E-84
- Flame Spread Index: 10
- Smoke Development Index: 5
APPLICATIONS
- A range of batts and blankets for thermal and acoustic control in commercial buildings
- An industrial thermal insulation for applications up to 450℃
- Conservation and control of heat in boilers, tanks, ductwork, ovens, etc.
- Acoustical correction in compressor houses and machine rooms
Related Documentation
Document | Category | Language | |
---|---|---|---|
![]() Energylite Application Specification2015 / 02 / 15
|
Technical Documents Glasswool | ||
![]() Energylite Data Sheet2015 / 02 / 15
|
Technical Documents Glasswool | ||
![]() Energylite Installation Methodology - Masonary2015 / 02 / 15
|
Technical Documents Glasswool | ||
![]() Energylite Installation Methodology - Metal Surfaces2015 / 02 / 15
|
Technical Documents Glasswool |